Loading : 250 kg per Platform
Total Load Capacity : 750 kg per Tower
Base Width : .80/ .85 meter
Base Length : 2 meter
Available Sizes : from 2.0 M to 16.0 M
| TOWER CODE | AMNS 2 (ML) | AMNS 3 (ML) | AMNS 4 (ML) | AMNS 5 (ML) | AMNS 6 (ML) | AMNS 7 (ML) | AMNS 8 (ML) | AMNS 9 (ML) | AMNS 10 (ML) | AMNS 11 (ML) | AMNS 12 (ML) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOWER HEIGHT | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | |
| PLATFORM HEIGHT | 1.5 M | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | |
| WORKING HEIGHT | 3.5 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M | |
| ACCESSORIES | ||||||||||||
| SPAN FRAME | 2.0 M | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 |
| GUARD RAIL | 1.0 M | 00 | 2 | 00 | 2 | 00 | 2 | 00 | 2 | 00 | 2 | 00 |
| HORIZONTAL BRACE | 2.0 M | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 |
| DIAGONAL BRACE | 2.2 M | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| STABILIZER | 2.0 M | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| STABILIZER | 3.0 M | 00 | 00 | 00 | 4 | 4 | 4 | 00 | 00 | 00 | 00 | 00 |
| STABILIZER | 4.5 M | 00 | 00 | 00 | 00 | 00 | 00 | 4 | 4 | 4 | 4 | 00 |
| STABILIZER | 6.0 M | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 4 |
| CASTOR WHEEL 6 | 4 | 4 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| CASTOR WHEEL 8 | 00 | 00 | 00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| PLATFORM TRAPDOOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| ACCESSORIES ADVISABLE FOR MORE SAFETY | ||||||||||||
| TOE BOARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PLATFORM TRAPDOOR | 00 | 00 | 00 | 00 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| STABILIZER | 2.0 M | 00 | 4 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
© Copyright 2025 powered and managed by Mega Industries