Loading : 250 kg per Platform
Total Load Capacity : 500 kg per Tower
Base Width : .85 meter
Base Length : 1.8 meter
Available Sizes : from 2.0 M to 16.0 M
| TOWER CODE | FAS | FAS |
|---|---|---|
| Tower Height | 2.0 M | 3.0 M |
| Maximum Platform Height | 1.2 M | 2.0 M |
| Working Height | 2.7 M | 4.0 M |
| ACCESSORIES | ||
| Frame | 1 | 1 |
| Guard Frame | 00 | 2 |
| Horizontal Brace | 2 | 3 |
| Diagonal Brace | 1 | 2 |
| Castor Wheel 6 | 4 | 4 |
| Platform Trapdoor | 1 | 1 |
© Copyright 2025 powered and managed by Mega Industries