| Code Plain/Printed |
Width (-1.00 to 0.00 mm) |
Thickness (+0.10 to 0.00 mm) |
Average Net Weight (Kg) +/-100 gm |
Average Strength (+/- 5% Kg) |
|---|---|---|---|---|
| 950 | 9 | 0.5 | 2.50 | 80 |
| 960 | 9 | 0.6 | 3.00 | 90 |
| 1140 | 11 | 0.4 | 2.50 | 80 |
| 1150 | 11 | 0.5 | 3.00 | 90 |
| 1160 | 11 | 0.6 | 3.50 | 100 |
| 1240 | 12 | 0.4 | 3.00 | 90 |
| 1250 | 12 | 0.5 | 3.50 | 100 |
| 1260 | 12 | 0.6 | 4.00 | 120 |
| 1280 | 12 | 0.8 | 6.00 | 160 |
| 1210 | 12 | 1.0 | 7.00 | 170 |
| 1550 | 15 | 0.5 | 5.00 | 140 |
| 1560 | 15 | 0.6 | 6.00 | 160 |
| 1590 | 15 | 0.9 | 8.40 | 190 |
| 1950 | 19 | 0.5 | 3.00 | 170 |
| 1960 | 19 | 0.6 | 3.50 | 180 |
| 1970 | 19 | 0.7 | 3.75 | 185 |
| 1975 | 19 | 0.75 | 4.00 | 195 |
| 1980 | 19 | 0.8 | 4.50 | 200 |
| 1910 | 19 | 1.0 | 12.00 | 250 |
| 3280 | 32 | 0.8 | 7.00 | 360 |
| Manual Friction 1160 | 11 | 0.6 | 6.00 | 170 |
| Machine Friction 1580 | 15 | 0.8 | 9.50 | 255 |
| Machine Friction 1590 | 15 | 0.9 | 10.00 | 270 |
| Machine Friction 1160 | 11 | 0.6 | 12.00 | 170 |
Paper Core: 76 ID × 165 L × 100 gms / 100 ID × 145 L × 350 gms
Packing: Ten rolls in one bag
Standard Colours: Transparent / White / Red / Blue / Green / Yellow / Black (Customized options are available)
Length & Weight: Variation within ±5%
Minimum Qty: 540 Rolls (100000 mtr) for additional Size & Colour
| Code Plain/Printed | Width (± 1.00 to 0.00 mm) | Thickness (+ 0.10 to 0.00 mm) | Average Net Weight (Kg) +/-100 gm | Average Strength (+/- 5% Kg) |
|---|---|---|---|---|
| 650 | 5 | 0.50 | 3.20 | 40 |
| 650 | 6 | 0.50 | 3.50 | 50 |
| 660 | 6 | 0.60 | 4.00 | 60 |
| 850 | 8 | 0.50 | 4.50 | 75 |
| 950 | 9 | 0.50 | 5.00 | 80 |
| 960 | 9 | 0.60 | 6.00 | 90 |
| 1140 | 11 | 0.40 | 5.00 | 80 |
| 1150 | 11 | 0.50 | 6.00 | 90 |
| 1160 | 11 | 0.60 | 7.00 | 100 |
| 1170 | 11 | 0.70 | 8.00 | 120 |
| 1240 | 12 | 0.40 | 6.00 | 90 |
| 1250 | 12 | 0.50 | 7.00 | 100 |
| 1260 | 12 | 0.60 | 8.00 | 120 |
| 1270 | 12 | 0.70 | 9.00 | 130 |
| 1280 | 12 | 0.80 | 10.50 | 160 |
| 1550 | 15 | 0.50 | 5.00 | 150 |
| 1560 | 15 | 0.60 | 6.00 | 160 |
| 1580 | 15 | 0.80 | 15.00 | 180 |
| 1950 | 19 | 0.50 | 6.00 | 170 |
| 1980 | 19 | 0.80 | 9.00 | 210 |
Paper Core: 203 ID × 165 L × 700 gms
Packing: One or two rolls in one paper box / paper sheet
Standard Colours: Transparent / White / Red / Blue / Green / Yellow / Black (Customized options are available)
Length & Width: Variation within ± 5%
Minimum Qty: 54 Rolls (1000000 mtr) for additional Size & Colour
| Code Plain/Printed | Width (-1.00 to 0.00 mm) | Thickness (+0.10 to -0.00 mm) | Average Net Weight (Kg) +/-100 gm | Average Strength (+/- 5% Kg) |
|---|---|---|---|---|
| 540 | 5 | 0.40 | 6.50 | 40 |
| 550 | 5 | 0.50 | 8.00 | 45 |
| 560 | 5 | 0.60 | 5.70 | 50 |
| 560 | 5 | 0.60 | 9.50 | 50 |
| 660 | 6 | 0.60 | 6.00 | 60 |
| 660 | 6 | 0.60 | 10.00 | 60 |
| 840 | 8 | 0.40 | 4.00 | 70 |
| 860 | 8 | 0.60 | 5.50 | 85 |
| 960 | 9 | 0.60 | 9.00 | 90 |
| 960 | 9 | 0.60 | 6.00 | 90 |
| 970 | 9 | 0.70 | 7.00 | 100 |
| 1160 | 11 | 0.60 | 7.00 | 100 |
| 1170 | 11 | 0.70 | 8.00 | 120 |
| 1110 | 11 | 1.00 | 6.00 | 170 |
| 1260 | 12 | 0.60 | 8.00 | 120 |
| 1270 | 12 | 0.70 | 9.00 | 130 |
| 1560 | 15 | 0.60 | 9.00 | 160 |
| 1560 | 15 | 0.60 | 12.00 | 160 |
| 1570 | 15 | 0.70 | 7.00 | 170 |
| 1580 | 15 | 0.80 | 7.50 | 180 |
| 1590 | 15 | 0.90 | 8.40 | 190 |
| 1590 | 15 | 0.90 | 12.50 | 190 |
| 1780 | 17 | 0.80 | 10.80 | 190 |
| 1880 | 18 | 0.80 | 11.70 | 190 |
Paper Core: 152 ID × 150 L × 500 gms / 203 ID × 188 L × 800 gms / 406 ID × 150 L × 1500 gms
Packing: One or two rolls in one paper box / paper sheet
Standard Colours: Transparent / White / Red / Blue / Green / Yellow / Black (Customized options are available)
Length & Weight: Variation within ± 5%
Minimum Qty: 54 Rolls (100000 mtr) for additional Size & Colour
| Code | Width (±1.0 to ±0.00 mm) | Thickness (±0.10 to ±0.00 mm) | Net Roll Weight Kg. ±10% | Break Load Kg. ±10% |
|---|---|---|---|---|
| Friction 1160 fully automatic | 11 | 0.6 | 12.0 | 190 |
| Friction 1160 manual | 11 | 0.6 | 6.0 | 170 |
| Friction 1590 manual | 15 | 0.9 | 10.0 | 270 |
Paper Core: 203 ID x 188 L x 80g / 406 ID x 150 L x 1200g / 76 ID x 165 L x 100g
Packing: One or two rolls in one paper box/paper sheet/10 rolls in one bag
Standard Colours: Black/White/Red/Blue/Green/Yellow (Customized options are available)
Length & Weight: Variation within ± 5%
© Copyright 2025 powered and managed by Mega Industries