| Outside Diameter | Schedule - 40 | Schedule - 80 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | Wall Thickness Min. (mm) |
Wall Thickness Max. (mm) |
Pressure Rating (MPA) |
Packing 3 Mtr. |
Packing 6 Mtr. |
Wall Thickness Min. (mm) |
Wall Thickness Max. (mm) |
Pressure Rating (MPA) |
Packing 3 Mtr. |
Packing 6 Mtr. |
| ½" | 21.34 | 2.77 | 3.28 | 4.14 | 50 | 35 | 3.73 | 4.24 | 5.86 | 50 | 25 |
| ¾" | 26.67 | 2.87 | 3.38 | 3.31 | 40 | 25 | 3.91 | 4.42 | 4.76 | 25 | 25 |
| 1" | 33.40 | 3.38 | 3.89 | 3.10 | 30 | 20 | 4.55 | 5.08 | 4.34 | 20 | 20 |
| 1 ¼" | 42.16 | 3.56 | 4.00 | 2.55 | 20 | 20 | 4.85 | 5.43 | 3.59 | 20 | 20 |
| 1 ½" | 48.26 | 3.68 | 4.19 | 2.28 | 15 | 15 | 5.08 | 5.69 | 3.24 | 15 | 10 |
| 2" | 60.32 | 3.91 | 4.42 | 1.93 | 10 | 10 | 5.54 | 6.20 | 2.76 | 10 | 10 |
© Copyright 2025 powered and managed by Mega Industries