| O.D. | CLASS I 2.5 kgf/cm² | CLASS II 4 kgf/cm² | CLASS III 6 kgf/cm² | CLASS IV 10 kgf/cm² | ||||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
| 20 | - | - | - | - | - | - | 1.10 | 1.50 |
| 25 | - | - | - | - | - | - | 1.40 | 1.80 |
| 32 | - | - | - | - | - | - | 1.80 | 2.20 |
| 40 | - | - | - | - | 1.40 | 1.80 | 2.20 | 2.70 |
| 50 | - | - | - | - | 1.70 | 2.10 | 2.80 | 3.30 |
| 63 | - | - | 1.50 | 1.90 | 2.20 | 2.70 | 3.50 | 4.10 |
| 75 | - | - | 1.80 | 2.20 | 2.60 | 3.10 | 4.20 | 4.90 |
| 90 | 1.30 | 1.70 | 2.10 | 2.60 | 3.10 | 3.70 | 5.00 | 5.70 |
| 110 | 1.60 | 2.00 | 2.50 | 3.00 | 3.70 | 4.30 | 6.10 | 7.10 |
| 140 | 2.00 | 2.40 | 3.20 | 3.80 | 4.80 | 5.50 | 7.70 | 8.90 |
| 160 | 2.30 | 2.80 | 3.70 | 4.30 | 5.40 | 6.20 | 8.80 | 10.20 |
| 180 | 2.60 | 3.10 | 4.20 | 4.90 | 6.10 | 7.10 | 9.90 | 11.40 |
| 200 | 2.90 | 3.40 | 4.60 | 5.30 | 6.80 | 7.90 | 11.00 | 12.70 |
| 225 | 3.30 | 3.90 | 5.20 | 6.00 | 7.60 | 8.80 | 12.40 | 14.30 |
| 250 | 3.60 | 4.20 | 5.70 | 6.50 | 8.50 | 9.80 | 13.80 | 15.90 |
| 280 | 4.10 | 4.80 | 6.40 | 7.40 | 9.50 | 11.00 | 15.40 | 17.80 |
| 315 | 4.60 | 5.30 | 7.20 | 8.30 | 10.70 | 12.40 | 17.30 | 19.90 |
© Copyright 2025 powered and managed by Mega Industries