| Normal Size | mm | Diameter | Thickness (mm) | Pressure | Length (mtr) | |
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | Working Kg/cm² | ||||
| 0.5" | 12 | 12 | 14 | 2 | 7 | 50/100 |
| 0.75" | 20 | 20 | 22.5 | 2.5 | 7 | 50/100 |
| 1" | 25 | 25 | 28 | 3 | 5 | 50/100 |
| 1.25" | 31 | 31 | 34.5 | 3.5 | 5 | 50/100 |
Applications:
| Normal Size | mm | Diameter | Thickness (mm) | Pressure | Length (mtr) | |
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | Working Kg/cm² | ||||
| 0.5" | 12 | 12 | 14 | 2 | 7 | 50/100 |
| 0.75" | 20 | 20 | 22.5 | 2.5 | 7 | 50/100 |
| 1" | 25 | 25 | 28 | 3 | 5 | 50/100 |
| 1.25" | 31 | 31 | 34.5 | 3.5 | 5 | 50/100 |
Applications:
| Normal Size | mm | Diameter | Thickness (mm) | Bending Radius (mm) | Length (mtr) | |
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | |||||
| 4" | 100 | 101.2 | 108.94 | 3.8 | 125 | 30 |
| 6" | 150 | 152.4 | 161.1 | 4.35 | 205 | 15 |
| 8" | 200 | 204 | 214.4 | 5.2 | 270 | 15 |
Applications: Leaf Collection • Air / Dust Exhaust
Special size 42mm & 45mm or customised size available against MOQ.
© Copyright 2025 powered and managed by Mega Industries