| Normal Size | Diameter | Thickness (mm) | Pressure (at 30°C) | Length (m/roll) | ||
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | Working Kg/cm² | Bursting Kg/cm² | |||
| 3/4" | 19 | 24 | 2.5 | 6 | 18 | 50 |
| 1" | 25 | 31 | 3 | 6 | 18 | 50 |
| 1.25" | 32 | 39 | 3.5 | 6 | 18 | 50 |
| 1.5" | 38 | 46 | 4 | 5 | 15 | 50 |
| 2" | 50 | 58 | 4 | 5 | 15 | 30 |
| 2.5" | 63 | 71 | 4 | 5 | 10 | 30 |
Applications:
| Normal Size | Diameter | Thickness (mm) | Pressure (at 30°C) | Bending Radius (mm) | ||
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | Working Kg/cm² | Bursting Kg/cm² | |||
| ¾" | 19 | 24 | 3 | 7 | 18 | 23 |
| 1" | 25.5 | 31.5 | 3.05 | 7 | 18 | 48 |
| 1.25" | 32 | 39 | 3.5 | 6.5 | 16 | 68 |
| 1.5" | 38 | 46.3 | 4.15 | 5.5 | 14 | 70 |
| 2" | 50.8 | 60.8 | 5 | 4.5 | 11 | 100 |
| 2.5" | 63.5 | 74.5 | 5.5 | 4.5 | 11 | 120 |
Applications: Beverages Lines • Conveying Red Wine • Conveying Food Grade Materials
| Normal Size | Diameter | Thickness (mm) | Pressure (Working Kg/cm²) | Length (mtr) | |
|---|---|---|---|---|---|
| I.D. mm | O.D. mm | ||||
| 1/4" | 6.3 | 11 | 2.3 | 15 | 30/50/100 |
| 5/16" | 8 | 13 | 2.5 | 15 | 30/50/100 |
| 3/8" | 10 | 15.5 | 2.75 | 15 | 30/50/100 |
| 1/2" | 12.7 | 19 | 3.15 | 15 | 30/50/100 |
| 3/4" | 19 | 26.5 | 3.75 | 15 | 30/50/100 |
| 1" | 25 | 33.5 | 4.25 | 15 | 30/50/100 |
Applications: Beverages Lines • Conveying Food Grade Materials • Conveying Bulk Drugs in Pharmaceutical Industry
© Copyright 2025 powered and managed by Mega Industries