
Square Threads give excellent leak-proof under high tensile load for longer time. They are easy to fit and have stress free joints. It is very easy to install and remove Submersible Pump Column Pipes can held firmly with each other..

Specially designed adaptor for Column pipes are non corrosive and powder coated.

Specially designed 'O' ring gives leak proof joints and becomes an excellent locking system. 'O' ring acts as a motor jerk absorber which increases the life of the submersible pump.

Technically designed Stainless Steel Pump Guard ensure that pump does not fall, which in turn saves the tube-well. Only pipe has additional safety.
| Size (Inch / mm NB) | Outer Dia (mm) | Type of Pipe | Depth (Feet) | Load (Kg) | Pressure (Kg/cm²) |
|---|---|---|---|---|---|
| 1" / 25 mm | 33.40 ± 0.10 | Bell End | 150 | 350 | 12.5 |
| MED | 300 | 770 | 21 | ||
| ECO | 200 | 450 | 15 | ||
| STD | 500 | 1300 | 25 | ||
| 1¼" / 32 mm | 42.16 ± 0.13 | Bell End | 150 | 400 | 12.5 |
| MED | 300 | 850 | 21 | ||
| STD | 500 | 1500 | 25 | ||
| HYV | 900 | 2000 | 32 | ||
| 1½" / 40 mm | 48.26 ± 0.15 | ECO | 250 | 1100 | 21 |
| Bell End | 200 | 550 | 15 | ||
| STD | 650 | 1500 | 27 | ||
| HYV | 900 | 2000 | 32 | ||
| 2" / 50 mm | 60.20 ± 0.15 | ECO | 200 | 1000 | 13 |
| MED | 450 | 1500 | 21 | ||
| STD | 650 | 2100 | 27 | ||
| SUP STD | 900 | 2500 | 28 | ||
| HYV | 900 | 2850 | 32 | ||
| SUP HYV | 1000 | 3250 | 37 | ||
| 2¼" / 63 mm | 63.10 ± 0.16 | STD | 900 | 2900 | 28 |
| HYV | 900 | 2900 | 28 | ||
| SUP HYV | 1000 | 3200 | 37 | ||
| 2½" / 65 mm | 76.10 ± 0.18 | ECO | 200 | 1000 | 13 |
| MED | 300 | 1700 | 21 | ||
| STD | 500 | 1900 | 24 | ||
| HYV | 900 | 4200 | 32 | ||
| SUP HYV | 1000 | 4800 | 37 | ||
| 3" / 80 mm | 88.90 ± 0.20 | ECO | 200 | 1500 | 16 |
| MED | 500 | 2750 | 21 | ||
| STD | 500 | 4000 | 27 | ||
| HYV | 1000 | 5500 | 32 | ||
| SUP HYV | 1100 | 6500 | 37 | ||
| 4" / 100 mm | 113.20 ± 0.25 | ECO | 500 | 2800 | 16 |
| MED | 500 | 3800 | 21 | ||
| STD | 500 | 4100 | 24 | ||
| HYV | 900 | 5800 | 32 | ||
| SUP HYV | 1100 | 11500 | 37 |
© Copyright 2025 powered and managed by Mega Industries