▸Light in weight – These pipes are light in weight which makes their transportation and installation very easy and cheaper than conventional materials.
▸Chemical Properties – Non Corrosive, ensures longer.
▸ Economic – Lesser in cost than other alternates, cc installation is lesser, Being lighter in weight no cran required for installation
Longer Life – Life cycle more than 30 years, saves replacement and replenishment costs.
▸ Other – Excellent stiffness. & Non-conductive to electricity and can eliminate any electro chemical action.
▸ Prior to installing carrier pipe into casing slide End Seal loosely onto.
▸ Carrier pipe (insertion side) making sure to have large size of end seal facing toward casing pipe.
▸ Insert the end seal on the main pipe before inserting the.
▸ Casing pipe or the final connection of the pipeline.
| Nominal Size (DN) | Mean Outer Diameter | Outer Diameter at Any Point | Mean Outer Diameter Over Connection | Wall Thickness | |||
|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | Max. | Min. | Max. | |
| 100 | 113.00 | 113.30 | 113.90 | 117.40 | 120.00 | 5.00 | 5.70 |
| 115 | 125.00 | 125.30 | 124.90 | 125.40 | 132.00 | 5.00 | 5.70 |
| 125 | 140.00 | 140.40 | 139.90 | 140.50 | 150.00 | 6.50 | 7.30 |
| 150 | 165.00 | 165.40 | 164.60 | 165.60 | 178.00 | 7.50 | 8.50 |
| 175 | 200.00 | 200.50 | 199.60 | 200.60 | 215.00 | 8.80 | 9.80 |
| 200 | 225.00 | 225.50 | 224.50 | 225.80 | 243.00 | 10.00 | 11.20 |
© Copyright 2025 powered and managed by Mega Industries