DESCRIPTION
Fitted with Manila Rope, Pully Safety Locks and Solid Shoes and Caps
| SIDES | RUNGS |
|---|---|
| Channel Section 2 5/4″ X 1 1/4″ Approx | 1″ Dia Non-Slip Corrugated Tubing at 10″ Center |
| When Closed FT. (Mtrs.) | When Extended FT. (Mtrs.) | When Closed FT. (Mtrs.) | When Extended FT. (Mtrs.) |
|---|---|---|---|
| 8′ (2.43) | 12’/14′ (3.65/425) | 29′ (8.81) | 30′ (9.11) |
| 10′ (3.04) | 18′ (5.47) | 16′ (4.86) | 40′ (12.15) |
| 12′ (3.65) | 20′ (6.08) | 18′ (5.47) | 32′ (9.72) |
| 12′ (3.65) | 21′ (6.38) | 20′ (6.08) | 35′ (10.63) |
| 14′ (4.25) | 24’/25′ (7.29/7.59) | 20′ (6.08) | 50′ (15.19) |
| 16′ (4.86) | 28′ (8.51) | 24′ (7.29) | 40′ (12.15) |
| 16′ (4.86) | 29′ (8.81) | 30′ (9.11) | 50’/55′ (15.19/16.76) |
© Copyright 2025 powered and managed by Mega Industries