Made from High Tensile Aluminium Alloy
| SIDES | RUNGS |
|---|---|
| 25/8′ x 1 1/4″ C Section | 1′ Dia Non Slip Corrugated Tubing at 12′ Centre to Centre The Slinding Section Locks all Rungs. Supported on a pair of wheels of 3′ to 4′ feet dia with steel Spring, Axle, rope and platform is three feet below from top |
| When Closed FT. (Mtrs.) | When Extended FT. (Mtrs.) | When Closed FT. (Mtrs.) | When Extended FT. (Mtrs.) |
|---|---|---|---|
| 10′(3.04) | 16/18′(4.86/5.47) | 18′(5.47) | 32′(9.72) |
| 12′(3.65) | 20′(6.08) | 20′(6.08) | 35′(10.63) |
| 14′(4.25) | 24′(7.29) | 24′(7.29) | 40′(12.15) |
| 16′(4.86) | 27′(8.21) | 30′(9.11) | 50′(15.19) |
© Copyright 2025 powered and managed by Mega Industries