Made from High Tensile Aluminium Alloys
DESCRIPTION
Fitted with Solid Rubber Shoes & Caps
| SIDES | STEPS |
|---|---|
| Channel Section 2 5/8″ x 1 1/4″ Approx | 1″ Dia Non-Slip Corrugated Tubling at 10″ Cente |
| FT. (Mtrs.) | FT. (Mtrs.) | FT. (Mtrs.) |
|---|---|---|
| 5′ (1.52) | 12′ (3.65) | 18′ (5.47) |
| 6′ (1.82) | 14′ (4.25) | 20′ (6.08) |
| 8′ (2.43) | 15′ (4.56) | 24′ (7.29) |
| 10′(3.04) | 16′ (4.86) | 30′ (9.11) |
© Copyright 2025 powered and managed by Mega Industries