Made from High Tensile Aluminium Alloys
DESCRIPTION
Fitted with Solid Rubber Shoes & Caps
| SIDES | STEPS |
|---|---|
| Channel Section 2 5/8″ x 1 1/4″ Approx | 2 5/8″ X 1 1/4″ 12″ Centre to Centre |
| FT (Mtrs.) | FT (Mtrs.) |
|---|---|
| 5′ (1.52) | 14′ (4.25) |
| 6′ (1.82) | 15′ (4.56) |
| 8′ (2.43) | 16′ (4.85) |
| 10′(3.04) | 18′ (5.47) |
| 12′(3.65) | 20′ (6.08) |
© Copyright 2025 powered and managed by Mega Industries