| Normal Size (mm) | Diameter (mm) | Thickness (mm) | Bending Radius (mm) | Length (mtr) | ||
|---|---|---|---|---|---|---|
| Size | I.D. mm | O.D. mm | ||||
| 1 (25 mm) | 25.4 | 32.1 | 3.35 | 45 | 30 | |
| 1¼ (30 mm) | 31.8 | 38.64 | 3.42 | 50 | 30 | |
| 1½ (40 mm) | 38 | 45 | 3.5 | 55 | 30 | |
| 2 (50 mm) | 50.8 | 57.2 | 3.2 | 65 | 30 | |
| 4 (100 mm) | 101.2 | 108.94 | 3.8 | 125 | 30 | |
| 6 (150 mm) | 152.4 | 161.1 | 4.35 | 205 | 15 | |
| 8 (200 mm) | 204 | 214.4 | 5.2 | 270 | 15 | |
| 10 (250 mm) | 253 | 264 | 5.5 | 370 | 10 | |
| 12 (300 mm) | 305 | 320 | 7.5 | 370 | 10 | |
| Note: Variation will be ±5% | ||||||
| Normal Size (Inch) | Diameter (mm) | Thickness (mm) | Pressure (at 30°C) | Bending Radius (mm) | ||
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | Working Kg/cm² | Bursting Kg/cm² | |||
| ¾ | 19 | 24 | 3 | 7 | 18 | 23 |
| 1 | 25.5 | 31.5 | 3.05 | 7 | 18 | 48 |
| 1¼ | 32 | 39 | 3.5 | 6.5 | 16 | 68 |
| 1½ | 38 | 46.3 | 4.15 | 5.5 | 14 | 70 |
| 2 | 50.8 | 60.8 | 5 | 4.5 | 11 | 100 |
| 2½ | 63.5 | 74.5 | 5.5 | 4.5 | 11 | 120 |
| 3 | 76.2 | 87.2 | 5.5 | 4.5 | 11 | 155 |
| 4 | 101.2 | 115.2 | 6.5 | 3.5 | 8.5 | 230 |
| 5 | 127 | 141 | 7 | 3 | 7.5 | 320 |
| 6 | 152.4 | 169.4 | 8.5 | 2.5 | 6 | 375 |
| 8 | 203.2 | 224.4 | 10.6 | 2.5 | 6 | 600 |
| 10 | 254.2 | 284.4 | 15.1 | 2.5 | 6 | 1000 |
| 12 | 300 | 340 | 20 | 2.5 | 6 | 1000 |
| Note: Variation will be ±5% | ||||||
| Size (Inch) | I.D. (mm) | O.D. (mm) | Thick (mm) | Working (Kg/cm²) | Bursting (Kg/cm²) | Bend Radius (mm) |
|---|---|---|---|---|---|---|
| ¾ | 19 | 23.6 | 2.3 | 6 | 15 | 45 |
| 1 | 25.4 | 30 | 2.3 | 6 | 15 | 55 |
| 1¼ | 32 | 37 | 2.5 | 6.5 | 16.25 | 75 |
| 1½ | 38 | 43.3 | 2.65 | 5 | 12.5 | 95 |
| 2 | 50.8 | 57.8 | 3.5 | 4 | 10 | 122 |
| 2½ | 63.5 | 72 | 4.25 | 4 | 10 | 160 |
| 3 | 76.2 | 85 | 4.4 | 3.5 | 8.75 | 272 |
| 4 | 101.2 | 112.2 | 5.5 | 3.5 | 8.75 | 290 |
| 5 | 127 | 138 | 6 | 3 | 7.5 | 500 |
| 6 | 152.4 | 165.4 | 7 | 2.5 | 6.25 | 500 |
Note: Variation ±5%
Other Colours Available Against MOQ:
| Size | mm | I.D. mm | O.D. mm | Thick (mm) | Bend Radius (mm) | Length (m) |
|---|---|---|---|---|---|---|
| 1 | 25 | 25.4 | 32.1 | 3.35 | 45 | 30 |
| 1¼ | 30 | 31.8 | 38.64 | 3.42 | 50 | 30 |
| 1½ | 40 | 38 | 45 | 3.5 | 55 | 30 |
| 2 | 50 | 50.8 | 57.2 | 3.2 | 65 | 30 |
| 4 | 100 | 101.2 | 108.94 | 3.8 | 125 | 30 |
| 6 | 150 | 152.4 | 161.1 | 4.35 | 205 | 15 |
Note: Variation will be ±5%
Special size 42mm & 45mm or Customized size available against MOQ
Other Colours Available Against MOQ:
| Normal Size (Inch) | I.D. (mm) | O.D. (mm) | Thickness (mm) | Working Pressure (Kg/cm²) | Bursting Pressure (Kg/cm²) | Length (m/Roll) |
|---|---|---|---|---|---|---|
| 1 | 26 | 28.6 | 1.3 | 4 | 10 | 100 |
| 1¼ | 33 | 35.4 | 1.2 | 4 | 10 | 100 |
| 1½ | 41 | 43.5 | 1.25 | 5 | 12.5 | 100 |
| 2 | 53 | 55 | 1 | 4 | 10 | 100 |
| 2½ | 66 | 68.3 | 1.15 | 4 | 10 | 100 |
| 3 | 78 | 80.1 | 1.05 | 4 | 10 | 100 |
| 4 | 104 | 106.4 | 1.2 | 4 | 10 | 100 |
| 6 | 155 | 157.7 | 1.35 | 4 | 10 | 100 |
| 8 | 204 | 208.4 | 2.2 | 3 | 7.5 | 100 |
Note: Tolerance will be ±5%
Other Colours Available Against MOQ:
| Normal Size (Inch) | I.D. (mm) | O.D. (mm) | Thickness (mm) | Working Pressure (Kg/cm²) | Bursting Pressure (Kg/cm²) | Length (m/Roll) |
|---|---|---|---|---|---|---|
| ¾ | 20 | 22.7 | 1.35 | 7 | 17.5 | 100 |
| 1 | 26 | 29 | 1.5 | 7 | 17.5 | 100 |
| 1¼ | 33 | 35.6 | 1.3 | 7 | 17.5 | 100 |
| 1½ | 41 | 43.9 | 1.45 | 7 | 17.5 | 100 |
| 2 | 53 | 55.6 | 1.3 | 6 | 15 | 100 |
| 2½ | 66 | 68.9 | 1.45 | 7 | 17.5 | 100 |
| 3 | 78 | 80.9 | 1.45 | 6 | 15 | 100 |
| 4 | 104 | 108.6 | 2.3 | 6 | 15 | 100 |
| 6 | 155 | 159.8 | 2.4 | 6 | 15 | 100 |
| 8 | 204 | 209.3 | 2.65 | 4 | 10 | 100 |
Note: Tolerance will be ±5%
Other Colours Available Against MOQ:
| Size | mm | I.D. mm | O.D. mm | Thick (mm) | Bending Radius (mm) | Length (m) |
|---|---|---|---|---|---|---|
| 4 | 100 | 101.2 | 108.94 | 3.8 | 125 | 30 |
| 6 | 150 | 152.4 | 161.1 | 4.35 | 205 | 15 |
| 8 | 200 | 204 | 214.4 | 5.2 | 270 | 15 |
Note: Variation will be ±5%
Other Colours Available Against MOQ:
© Copyright 2025 powered and managed by Mega Industries