| Normal Size (Size) |
mm | Diameter | Thickness (mm) |
Bending Radius (mm) |
Length (mtr) |
|
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | |||||
| ¾ | 22 | 21 | 28.6 | 3.8 | 35 | 30 |
| 1 | 25 | 25.4 | 32.1 | 3.35 | 45 | 30 |
| 1¼ | 30 | 31.8 | 38.64 | 3.42 | 50 | 30 |
| 1½ | 40 | 38 | 45 | 3.5 | 55 | 30 |
| 2 | 50 | 50.8 | 57.2 | 3.2 | 65 | 30 |
| 2½ | 60 | 60.5 | 68.5 | 4 | 75 | 30 |
| 3 | 75 | 76.5 | 83.54 | 3.5 | 95 | 30 |
| 4 | 100 | 101.2 | 108.94 | 3.8 | 125 | 30 |
| 5 | 125 | 127 | 135.2 | 4.1 | 140 | 15 |
| 6 | 150 | 152.4 | 161.1 | 4.35 | 205 | 15 |
| 8 | 200 | 204 | 214.4 | 5.2 | 270 | 15 |
| 10 | 250 | 253 | 264 | 5.5 | 370 | 10 |
| 12 | 300 | 305 | 320 | 7.5 | 370 | 10 |
Note: Variation will be ±5%
| Normal Size (Inch) |
Diameter | Thickness (mm) |
Pressure (at 30°C) | Bending Radius (mm) |
||
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | Working Kg/cm² | Bursting Kg/cm² | |||
| ¾ | 19 | 24 | 3 | 7 | 18 | 43 |
| 1 | 25.5 | 31.5 | 3.05 | 7 | 18 | 48 |
| 1¼ | 32 | 39 | 3.5 | 6.5 | 16 | 68 |
| 1½ | 38 | 46.3 | 4.15 | 5.5 | 14 | 70 |
| 2 | 50.8 | 60.8 | 5 | 4.5 | 11 | 100 |
| 2½ | 63.5 | 74.5 | 5.5 | 4.5 | 11 | 120 |
| 3 | 76.2 | 87.2 | 5.5 | 4.5 | 11 | 155 |
| 4 | 101.2 | 115.2 | 6.5 | 3.5 | 8.5 | 230 |
| 5 | 127 | 141 | 7 | 3 | 7.5 | 320 |
| 6 | 152.4 | 169.4 | 8.5 | 2.5 | 6 | 375 |
| 8 | 203.2 | 224.4 | 10.6 | 2.5 | 6 | 600 |
| 10 | 254.2 | 284.4 | 15.1 | 2.5 | 6 | 1000 |
| 12 | 300 | 340 | 20 | 2.5 | 6 | 1000 |
| Normal Size (inch) |
mm | Diameter | Thickness (mm) |
Pressure Working Kg/cm² |
Length (mtr) |
|
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | |||||
| 0.5 | 12 | 12 | 14 | 2 | 7 | 50/100 |
| 0.75 | 20 | 20 | 22.5 | 2.5 | 7 | 50/100 |
| 1 | 25 | 25 | 28 | 3 | 5 | 50/100 |
| 1.25 | 31 | 31 | 34.5 | 3.5 | 5 | 50/100 |
Note: Variation will be ±5%
| Normal Size | Diameter | Thickness (mm) | Pressure (at 30°C) | Length (m/roll) | ||
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | Working Kg/cm² | Bursting Kg/cm² | |||
| 3/4" | 19 | 24 | 2.5 | 6 | 18 | 50 |
| 1" | 25 | 31 | 3 | 6 | 18 | 50 |
| 1.25" | 32 | 39 | 3.5 | 6 | 18 | 50 |
| 1.5" | 38 | 46 | 4 | 5 | 15 | 50 |
| 2" | 50 | 58 | 4 | 5 | 15 | 30 |
| 2.5" | 63 | 71 | 4 | 5 | 10 | 30 |
Applications:
© Copyright 2025 powered and managed by Mega Industries