| Size (Inch) | I.D. mm | O.D. mm | Thick (mm) | Working (Kg/cm²) | Bursting (Kg/cm²) | Bending Radius (mm) |
|---|---|---|---|---|---|---|
| 3 | 76.2 | 87.2 | 5.5 | 4.5 | 11 | 155 |
| 4 | 101.2 | 115.2 | 6.5 | 3.5 | 8.5 | 230 |
| 5 | 127 | 141 | 7 | 3 | 7.5 | 320 |
| 6 | 152.4 | 169.4 | 8.5 | 2.5 | 6 | 375 |
| 8 | 203.2 | 224.4 | 10.6 | 2.5 | 6 | 600 |
| 10 | 254.2 | 284.4 | 15.1 | 2.5 | 6 | 1000 |
| 12 | 300 | 340 | 20 | 2.5 | 6 | 1000 |
Note: Variation will be ±5%
| Size (Inch) | I.D. mm | O.D. mm | Thick (mm) | Working (Kg/cm²) | Bursting (Kg/cm²) | Bending Radius (mm) |
|---|---|---|---|---|---|---|
| 3 | 76.2 | 87.2 | 5.5 | 4.5 | 11 | 155 |
| 4 | 101.2 | 115.2 | 6.5 | 3.5 | 8.5 | 230 |
| 5 | 127 | 141 | 7 | 3 | 7.5 | 320 |
| 6 | 152.4 | 169.4 | 8.5 | 2.5 | 6 | 375 |
| 8 | 203.2 | 224.4 | 10.6 | 2.5 | 6 | 600 |
| 10 | 254.2 | 284.4 | 15.1 | 2.5 | 6 | 1000 |
| 12 | 300 | 340 | 20 | 2.5 | 6 | 1000 |
Note: Variation will be ±5%
| Normal Size (Inch) |
Diameter | Thickness (mm) |
Pressure (at 30°C) | Length (m / Roll) |
||
|---|---|---|---|---|---|---|
| I.D. mm | O.D. mm | Working Kg/cm² | Bursting Kg/cm² | |||
| 2" | 53 | 58 | 2.5 | 10.5 | 26 | 50 |
| 3" | 78 | 83 | 2.5 | 10 | 25 | 50 |
| 4" | 104 | 110 | 3 | 9 | 23 | 50 |
| 6" | 155 | 161 | 3 | 6 | 15 | 50 |
| 8" | 204 | 208 | 3.15 | 6 | 15 | 50 |
| Normal Size (Inch) |
I.D. mm | O.D. mm | Thickness (mm) |
Length (mtr) |
|---|---|---|---|---|
| 3/16 | 5 | 6.2 | 1.2 | 30/50/100 |
| 1/4 | 6 | 7.2 | 1.2 | 30/50/100 |
| 5/16 | 8 | 9.2 | 1.2 | 30/50/100 |
| 3/8 | 10 | 11.2 | 1.2 | 30/50/100 |
| 7/16 | 11 | 12.2 | 1.2 | 30/50/100 |
| 1/2 | 12 | 13.2 | 1.2 | 30/50/100 |
| 5/8 | 16 | 18.4 | 2.4 | 30/50/100 |
| 3/4 | 19 | 20.6 | 1.6 | 30/50/100 |
| 1 | 25 | 27.4 | 2.4 | 30/50/100 |
© Copyright 2025 powered and managed by Mega Industries