Loading : 250 kg per Platform
Total Load Capacity : 750 kg per Tower
Base Width : 1.40 / 1.45 meter
Base Length : 2.5 meter
Available Sizes : from 2.0 M to 16.0 M
| TOWER CODE | AMWS 2 (ML) | AMWS 3 (ML) | AMWS 4 (ML) | AMWS 5 (ML) | AMWS 6 (ML) | AMWS 7 (ML) | AMWS 8 (ML) | AMWS 9 (ML) | AMWS 10 (ML) | AMWS 11 (ML) | AMWS 12 (ML) | AMWS 13 (ML) | AMWS 14 (ML) | AMWS 15 (ML) | AMWS 16 (ML) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOWER HEIGHT | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M | 14.0 M | 15.0 M | 16.0 M | |
| PLATFORM HEIGHT | 1.5 M | 2.0 M | 3.0 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M | 14.0 M | 15.0 M | |
| WORKING HEIGHT | 3.5 M | 4.0 M | 5.0 M | 6.0 M | 7.0 M | 8.0 M | 9.0 M | 10.0 M | 11.0 M | 12.0 M | 13.0 M | 14.0 M | 15.0 M | 16.0 M | 17.0 M | |
| ACCESSORIES | ||||||||||||||||
| LADDER FRAMES | 2.0 M | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| SPAN FRAME | 2.0 M | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 |
| GUARD RAIL | 1.0 M | 00 | 2 | 00 | 2 | 00 | 2 | 00 | 2 | 00 | 2 | 00 | 2 | 00 | 2 | 00 |
| HORIZONTAL BRACE | 2.5 M | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 14 | 14 |
| DIAGONAL BRACE | 2.7 M | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| STABILIZER | 2.0 M | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| STABILIZER | 3.0 M | 00 | 00 | 4 | 4 | 4 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| STABILIZER | 4.5 M | 00 | 00 | 00 | 00 | 00 | 00 | 4 | 4 | 4 | 4 | 00 | 00 | 00 | 00 | 00 |
| STABILIZER | 6.0 M | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 4 | 4 | 4 | 4 |
| CASTOR WHEEL 6 | 4 | 4 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| CASTOR WHEEL 8 | 00 | 00 | 00 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| PLATFORM TRAPDOOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| PLATFORM FIX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| ACCESSORIES ADVISABLE FOR MORE SAFETY | ||||||||||||||||
| TOE BOARD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| TOE BOARD | 00 | 00 | 00 | 00 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | |
| STABILIZER | 2.0 M | 00 | 4 | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
© Copyright 2025 powered and managed by Mega Industries