Non-Slip Corrugated Steps with Chequered Platform
| SIDES | RUNGS |
|---|---|
| 2 5/8″ x 1 1/4″ | 1″ Dia Non-Slip Corrugaated Tubing at 12″ Centre to Centre Dia Non-Slip Corrugated |
| When Closed FT. (Mtrs.) | When Extended FT. (Mtrs.) | When Closed FT. (Mtrs.) | When Extended FT. (Mtrs.) |
|---|---|---|---|
| 10′(3.04) | 16′(4.86) | 18′(5.47) | 32′(15.19) |
| 12′(3.65) | 20′(6.08) | 20′(6.08) | 35′(10.63) |
| 14′(4.25) | 24′(7.29) | 24′(7.29) | 40′(12.15) |
| 16′(4.86) | 28′(8.51) | 20’/30′(6.08/9.11) | 50′(15.19) |
| 16′(4.86) | 40(12.15) |
© Copyright 2025 powered and managed by Mega Industries