As Per Design No. 08 ADSL
The Ladder is made of high Tensile Aluminium alloy of Temper
HE 30 and alloy B-15 an is very strong essay writer for you in nature.
The Complete ladder will be Anodized
DESCRIPTION
Available from 4 to 16 steps Access from each side built productivity Micron anodized for durability.
Wide Top Landing with Protective PVC Edge Cap Provides large tools/material rest platform to ease material handling especially handy for warehousing and household general application.
| SIDES | STEPS |
|---|---|
| Channel Section “C” Type section of size 55mm x 25mm | 53mm x 27mm x 20mm Non Slip Lined ribber corrugated steps. |
| ITEM CODE | STEP NOS | “A” TYPE HEIGHT IN MM | “A” TYPE HEIGHT IN FT |
|---|---|---|---|
| ADSL 04 | 4 | 966 | 3.16 |
| ADSL 05 | 5 | 1220 | 4 |
| ADSL 06 | 6 | 1474 | 4.83 |
| ADSL 07 | 7 | 1728 | 5.67 |
| ADSL 08 | 8 | 1982 | 6.5 |
| ADSL 09 | 9 | 2236 | 7.33 |
| ADSL 10 | 10 | 2490 | 8.16 |
| ADSL 11 | 11 | 2744 | 9 |
| ADSL 12 | 12 | 2998 | 9.83 |
| ADSL 14 | 14 | 3506 | 11.5 |
| ADSL 16 | 16 | 4014 | 13.16 |
© Copyright 2025 powered and managed by Mega Industries